URUGERO RWA
Kode ya IADC YO MU BIKORWA BYA TRICONE
IADC-IMITERERE ITATU
UMUBARE WA MBERE | UMUBARE WA KABIRI | UMUBARE WA GATATU | ||||
KUVA 1 ~ 8 Umubare munini werekana kongera amenyo kubara gukomera | KUVA 1 ~ 4 | KUVA 1 ~ 7 Iyi mibare itondekanya bits ukurikije ubwoko bwa kashe / ubwoko bwihariye bwo kurinda kwambara nka bagenzi | ||||
1
| KUBONA BYINSHI BYINSHI / BISANZWE BYINSHI | Gukora byoroshye hamwe nimbaraga nke zo guhonyora hamwe nubushobozi bwo gucukura | 1,2,3,4 ifasha kurushaho gusenya imiterere yubutaka hamwe 1 niyo yoroshye na 4 ikomeye | 1 | Gufungura / Ikidodo kidafunze | Bisanzwe bifungura roller bits |
2 | AMAFARANGA YINSHI | Hagati kugeza Hagati Hagati ikomeye hamwe nimbaraga zo guhonyora | 2 | Bisanzwe bifungura biti yo gucukura ikirere gusa, bits ya tricone yo gucukura neza. | ||
3 | AMAFARANGA YINSHI | Gukomera kwakabiri-gukuramo no gukuramo | 3 | Gufungura bisanzwe biti hamwe no kurinda igipimo bisobanura nka karbide yinjiza mumatako ya cone. | ||
4 | TUNGSTEN CABIDE Yinjije BITS / TCI BITS | Imiterere yoroshye ifite imbaraga zo guhonyora hamwe nubushobozi bwo gucukura | 4 | Ikidodo gifunze | Urupapuro rufunze | |
5 | TCI BITS | Byoroheje kugeza Hagati hamwe nimbaraga nke zo kwikuramo | 5 | Urupapuro rufunze rufite karbide yinjizwamo agatsinsino ka cone. | ||
6 | TCI BITS | Hagati yo gukomera hamwe nimbaraga zo gukomeretsa cyane | 6 | Ikinyamakuru gifunze bits | ||
7 | TCI BITS | Gukomera kwakabiri-gukuramo no gukuramo | 7 | Ikinyamakuru gifunze kashe ya karbide yinjizwamo agatsinsino ka cone. | ||
8 | TCI BITS | Birakomeye cyane kandi bitesha umutwe |
Inyongera Ibiranga Imiterere Kode:
Inyuguti zikurikira zikoreshwa mumibare ya kane yerekana ibimenyetso byinyongera:
A - Porogaramu | B - Ikirango kidasanzwe |
C - Umwanya wo hagati | M - Gusaba moteri |
D - Kugenzura gutandukana | E - Yagutse |
G - Kurinda igipimo cyihariye | J - Gutandukana |
R - Gusudira gushimangirwa | L - Amaguru |
S - Amenyo asya | T - Bits ebyiri |
W - Kuzamura uburyo bwo gutema | H - Porogaramu itambitse |
X - Shyiramo Chisel | Y - Shyiramo |
Z - Ubundi buryo inert |
Urugero: 8-1 / 2 ”HJT517GL bisobanura?
8 1/2 ”: Diameter ya bits ya myitozo ni 8.5inch (215.9mm)
HJT: Ikinyamakuru kirimo ibyuma bifunga kashe idasanzwe
517: Byoroheje kugeza Hagati hamwe nimbaraga nke zo kwikuramo zinjijwemo bits
G: Kurinda igipimo cyihariye
L: Ikirenge
Igihe cyo kohereza: Ugushyingo-19-2021